Model | Size | Max.dimension(mm) | Weight(g) | Nominal Voltage(V) | Capacity/current(mAh/mA) | Max.constant current(mA) | Max.pulse capability(mA) | Temperature(℃) | End voltage(V) | Datasheet |
ER14250M | 1/2AA | φ14.5*25.0 | 10 | 3.6 | 750/1.0 | 200 | 300 | -55℃~+85℃ | 2.0 | |
ER14335M | 2/3AA | φ14.5*33.5 | 15 | 3.6 | 1300/2.0 | 200 | 400 | -55℃~+85℃ | 2.0 | |
ER14505M | AA | φ14.5*50.5 | 22 | 3.6 | 2200/3.0 | 400 | 1000 | -55℃~+85℃ | 2.0 | |
ER17335M | 2/3A | φ17.0*33.5 | 21 | 3.6 | 1700/3.0 | 400 | 800 | -55℃~+85℃ | 2.0 | |
ER17505M | A | φ17.5*50.5 | 26 | 3.6 | 2800/5.0 | 1000 | 2000 | -55℃~+85℃ | 2.0 | |
ER18505M | A | φ18.5*50.5 | 30 | 3.6 | 3500/5.0 | 1000 | 2000 | -55℃~+85℃ | 2.0 | |
ER26500M | C | φ26.2*50.0 | 57 | 3.6 | 6500/15 | 1500 | 2500 | -55℃~+85℃ | 2.0 | |
ER34615M | D | φ34.2*61.5 | 109 | 3.6 | 14000/15.0 | 1800 | 4000 | -55℃~+85℃ | 2.0 | |
ER14250S | 1/2AA | φ15.2*25.6 | 11 | 3.6 | 680 | 50 | 100 | -40℃~+150℃ | 2.0 | |
ER14505S | AA | φ15.2*50.5 | 20 | 3.6 | 2000 | 100 | 200 | -40℃~+150℃ | 2.0 | |
ER18505S | A | φ19.5*51.5 | 34 | 3.6 | 2200 | 150 | 300 | -40℃~+150℃ | 2.0 | |
ER26500S | C | φ27.2*50.0 | 55 | 3.6 | 6000 | 150 | 300 | -40℃~+150℃ | 2.0 | |
ER34615S | D | φ35.2*61.5 | 105 | 3.6 | 13000 | 100 | 300 | -40℃~+150℃ | 2.0 | |
ER261020S | CC | φ26.8*100 | 102 | 3.6 | 13000 | 200 | 400 | -40℃~+150℃ | 2.0 | |
ER341245S | DD | φ35.2*125 | 220 | 3.6 | 25000 | 400 | 800 | -40℃~+150℃ | 2.0 | |
ER14250 | 1/2AA | φ14.5*25.2 | 10 | 3.6 | 1200/1.0 | 25 | 50 | -55℃~+85℃ | 2.0 | |
ER14335 | 2/3AA | φ14.5*33.5 | 15 | 3.6 | 1600/1.0 | 40 | 80 | -55℃~+85℃ | 2.0 | |
ER14505 | AA | φ14.5*50.5 | 20 | 3.6 | 2700/1.0 | 60 | 150 | -55℃~+85℃ | 2.0 | |
ER17335 | 2/3A | φ17.0*33.5 | 20 | 3.6 | 1900/2.0 | 100 | 200 | -55℃~+85℃ | 2.0 | |
ER17505 | A | φ17.0*50.5 | 26 | 3.6 | 3600/3.0 | 130 | 180 | -55℃~+85℃ | 2.0 |
Intelligent Meters: Electricity meter,Water meter,Gas meter etc. Wireless alarm systems: Smoke alarm sensors,Temperature monitors etc.Remote monitoring systems:GPS,Sea buoys,Life-jacket
Read More→